Intelligent 4G & 5G Routers
Jola offers a range of affordable, robust M2M and IoT routers, available to order in Mobile Manager. Devices arrive pre-configured with the Jola App, allowing auto-configuration. Many models also feature Smart Roaming Technology. They are compatible with our range of mobile data SIMs. Intelligent 4G and 5G routers are only to be re-sold with JolaMobile SIMs.
A variety of Jola hardware, including Robustel routers, can be ordered on an OpEx ‘Device as a Service’ (DaaS) model.
The Benefits of DaaS
- Turns CapEx into OpEx
- Managed service
- Advanced Replacement with free returns
- Option to upgrade. When newer technologies like LTE+ or 5G become available at your customer’s site
- DaaS is available with multiple minimum contract term options
HARDWARE | R1510 | R1520 (V) | R1520 (G) | R1520 (S) | R2110 (Cat 6) | R5020 (5G) | R5020 Lite (5G) | EV8100 |
---|---|---|---|---|---|---|---|---|
Robustel Part Number | B048701 | B056708 | B056701 | B056703 | B044719 | B064802 | B098004 | B126002 |
Cellular | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 6) | 5G & 4G (CAT16 LTE) | 5G & 4G (CAT16 LTE) | 4G (LTE Cat 4) |
Ethernet Ports | 2 x FE (2L or 1L+1W) | 5 x FE (5L or 4L+1W) | 5 x FE (5L or 4L+1W) | 5 x FE (5L or 4L+1W) | 4 x GE (4L or 3L+1W) | 4 x GE (4L or 3L+1W) | 2 x GE (2L or 1L+1W) | 2 x FE (2L or 1L+1W) |
WiFi | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4GHz & 5GHz 802.11ac) | WiFi (2.4GHz & 5GHz 802.11ac) | WiFi (2.4GHz & 5GHz 802.11ac) | WiFi (2.4GHz & 5GHz 802.11ac) |
Interfaces | 1 x DI, 1 x DO | 1 x RS232 & RS485, 1 x AI, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1 x RS232 & RS485, 1 x AI, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1 x RS232 & RS485, 1 x AI, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1xRS232 & RS485, 1 x DI, 1 x DO, 1 x BLE (& 1 x USB primarily for config) | 1xRS232 & RS485, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1xRS232 & RS485, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1xRS232 & RS485, 4 x DI(Wet contact) + 1 x Relay (Dry contact) & 1 x USB primarily for config |
Cellular Connectors (4G/5G/LTE) | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 4 x SMA-K | 4 x SMA-K | 2 x SMA-K |
Cellular (4G/LTE) Antennas Included? | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 4) | Yes (x 4) | Yes (x 2) |
WiFi Connectors | 1 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K |
WiFi Antennas Included? | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 2) | Yes (x 2) | Yes (x 2) |
FXS Interface | No | No | No | No | No | No | No | Yes x 1 (2 pin connector) |
GPS Interface | No | Yes | Yes | No | Yes | Yes | No | No |
GPS Antenna Included? | No | No | No | No | No | No | No | No |
CPU/Memory | Atheros: max. 650MHz Flash: 16MB Expand Flash by adding Micro SD card?: Not available RAM: 64MB | Atheros: max. 650MHz Flash: 16MB Expand Flash by adding Micro SD card?: Not available RAM: 128MB | Atheros: max. 650MHz Flash: 16MB Expand Flash by adding Micro SD card?: Not available RAM: 128MB | Atheros: max. 650MHz Flash: 16MB Expand Flash by adding Micro SD card?: Not available RAM: 128MB | Atheros: max. 880MHz Flash: 32MB Expand Flash by adding Micro SD card?: Yes RAM: 512MB | Atheros: max. 880MHz Flash: 32MB Expand Flash by adding Micro SD card?: Yes RAM: 256MB | Atheros: max. 880MHz Flash: 32MB Expand Flash by adding Micro SD card? No RAM: 256MB 2FF (Mini) | ARM Cortex-A7 Flash: 8GB Expand Flash by adding Micro SD card? No RAM: 512MB |
SIM Size | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) |
Dual SIM | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Radio Modules? | No | No | No | No | No | No | No | No |
Enclosure | Flame retardant plastics, IP30, 91.5x91.5x30.8 mm, Weight 135g | Flame retardant plastics, IP30, 105x90x46 mm, Weight: 250g | Flame retardant plastics, IP30, 105x90x46 mm, Weight: 250g | Flame retardant plastics, IP30, 105x90x46 mm, Weight: 250g | Metal, IP30, 125x100x48 mm, Weight: 500g | Metal, IP30, 125x100x48 mm, Weight: 500g | Metal, IP30, 136x115x32 mm, Weight: 475g | Flame retardant plastics, IP30, 170x150x35 mm, Weight: 470g |
Global (including UK) PSU | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Connector | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals |
PoE-PD | No | Yes 1xPD port 802.3at | Yes 1xPD port 802.3at | Yes 1xPD port 802 3at | Yes 1xPD port 802.3at | Yes 1xPD port 802.3at | No | No |
PoE-PSE | No | No | No | No | No | No | No | No |
Operating Temperature | -25℃ to 70℃ / -13℉ to 158℉_ | -25℃ to 70℃ / -13℉ to 158℉ | -25℃ to 70℃ / -13℉ to 158℉ | -25℃ to 70℃ / -13℉ to 158℉ | -25℃ to 70℃ / -13℉ to 158℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | 0℃ to 45℃ with battery (-20℃ to 60℃ Without battery) |
E-mark | No | Yes | Yes | No | Yes | Yes | No | No |
Warranty | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
Inbuilt UPS battery Compartment | No | No | No | No | No | No | No | yes |
SOFTWARE | R1510 | R1520 (V) | R1520 (G) | R1520 (S) | R2110 (Cat 6) | R5020 (5G) | R5020 Lite (5G) | EV8100 |
---|---|---|---|---|---|---|---|---|
OS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS Pro |
Smart Roaming(only applicable for roaming SIMs) | No | Yes | Yes | Yes | Yes | Yes | Yes | Pending |
Data Guard V2 (Smart Reboot for roaming SIMs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SDK (Software Development Kit) | C language AVL Flash: 4MB RAM: 16MB | C language AVL Flash: 4MB RAM: 16MB | C language AVL Flash: 4MB RAM: 16MB | C language AVL Flash: 4MB RAM: 16MB | C language AVL Flash: 2MB RAM: 256MB | C language AVL Flash: 5MB RAM: 256MB | C language AVL Flash: 5MB RAM: 256MB | C language (software can be installed natively in Debian on RobustOSPro devices) AVL Flash: 6GB RAM: 256MB |
ROBUSTVPN | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') |
GLOBAL DEPLOYMENTS | R1510 | R1520 (V) | R1520 (G) | R1520 (S) | R2110 (Cat 6) | R5020 (5G) | R5020 Lite (5G) | EV8100 |
---|---|---|---|---|---|---|---|---|
Suitable for Global Deployments i.e. has relevant local certification | No (Has CE for use in Europe) | No (Has CE for use in Europe) | Yes
Speak to Jola for more details | No (Has CE for use in Europe) | No (Has CE for use in Europe) | No (Has CE for use in Europe) | No (Has CE for use in Europe) | No (Has CE for use in Europe) |
OPTIONAL EXTRAS | R1510 | R1520 (V) | R1520 (G) | R1520 (S) | R2110 (Cat 6) | R5020 (5G) | R5020 Lite (5G) | EV8100 |
---|---|---|---|---|---|---|---|---|
Additional Cellular antennas | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router |
Additional WiFi antennas | 1 WiFi connector on box and 1 antenna supplied with router | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Full set included with router | Full set included with router | Full set included with router |
DIN-rail kit | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | No |
Wall mount kit | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes - Included with router | Yes (available to purchase) | Yes - Included with router |
GPS antenna | No | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | No | N/A |
Batteries for inbuilt battery compartment | Yes (available to purchase) | N/A | N/A | N/A | N/A | N/A | N/A | Yes - 2 x 18650 batteries included |
Additional Robustel models are available based on customer requirements and opportunity size.
Robustel routers procured through Jola must be used exclusively with Jola supplied SIMs.
Suitable for mobile broadband and large scale IoT roll outs, our routers run a unique operating system allowing Apps to be installed alongside the core routing software. There is a range of off-the-shelf Apps that add additional capabilities. A Software Development Kit is available and open to enable third-parties to develop their own applications. To help accelerate IoT projects, Jola can develop Apps on a consultancy basis.
Interested? Request a call back...
Fill out your details below and a member of the Jola team will be in touch shortly to conduct your free audit. Personal data will be processed as set out in our privacy policy. Marketing consent can be withdrawn at any time as set out in the Privacy Policy.