Intelligent 4G Routers
Jola offers a range of affordable, robust M2M and IoT routers, available to order in Mobile Manager. Devices arrive pre-configured with the Jola App, allowing auto-configuration. The premium models also feature Smart Roaming Technology. They are compatible with our range of mobile data SIMs. Intelligent 4G routers are only to be re-sold with JolaMobile SIMs.
![]() | ![]() | ![]() | ![]() |
---|
HARDWARE | R1510 | R1520 | R2000 | R2110 |
---|---|---|---|---|
Cellular | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) |
Ethernet Ports | 2 x FE (2L or 1L+1W) | 5 x FE (5L or 4L+1W) | 2 x FE (2L or 1L+1W) | 4 x GE (4L or 3L+1W) |
WiFi | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4GHz & 5GHz 802.11b/g/n) |
Interfaces | 1 x DI, 1 x DO | 1 x RS232 & RS485, 1 x AI, 1 x DI, 1 x DO, 1 x USB | N/A | 1xRS232&RS485, 1, 1 x DI, 1 x DO, 1 x USB, 1 x BLE |
Cellular Connectors (4G/LTE) | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K |
Cellular (4G/LTE) Antennas Included? | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 2) |
WiFi Connectors | 1 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K |
WiFi Antennas Included? | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 1) |
GPS Interface | No | Yes | No | Yes |
GPS Antenna Included? | No | No | No | No |
CPU/Memory | Atheros: max. 650MHz Flash: 16MB RAM: 64MB | Atheros: max. 650MHz Flash: 16MB RAM: 128MB | Atheros: 533MHz Flash: 16MB RAM: 64MB | Atheros: max. 880MHz Flash: 32MB RAM: 512MB |
Dual SIM | No | Yes | Yes | Yes |
Enclosure | Flame retardent plastics, IP30 91.5 x 91.5 x 30.8mm, Weight 135g | Flame retardent plastics, 105x90x46 mm, Weight 250g | Metal, IP30 127.5 x 82.5 x 30.5mm, Weight 320g | Metal, 105x90x46 mm, Weight 500g |
UK PSU | Yes | Yes | Yes | Yes |
Power Connector | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals |
PoE-PD | No | 1xPD port 802.3at | No | No |
Operating Temp. | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ |
E-mark | No | Yes | Yes | Yes |
Warranty | 2 Year | 2 Year | 2 Year | 2 Year |
SOFTWARE | R1510 | R1520 | R2000 | R2110 |
---|---|---|---|---|
OS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS |
Smart Roaming (only applicable for roaming SIMs) | No | No | Yes | Yes |
Data Guard v2 ('Smart Reboot' for roaming SIMs) | Yes | Yes | Yes | Yes |
SDK (Software Development Kit) | C language AVL Flash: 4MBRAM: 16MB | C language AVL Flash: 4MB RAM: 16MB | C language AVL Flash: 4MB RAM: 16MB | C language AVL Flash: 2MB* RAM: 256MB |
ROBUSTVPN | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') | Yes (if RCMS upgraded to 'Advanced') |
OPTIONAL EXTRAS | R1510 | R1520 | R2000 | R2110 |
---|---|---|---|---|
Additional Cellular Antennas | Yes (Full set included) | Yes (Full set included) | Yes (Full set included) | Yes (Full set included) |
Additional WiFi Antennas | Yes (Full set included) | Yes | Yes | Yes |
DIN-Rail Kit | Yes | Yes | Yes | Yes |
Wall Mount Kit | Yes | Yes | Yes | Yes |
GPS Antennas | No | Yes | No | Yes |
CAT6 | No | No | No | Yes |
''Global' version of this router is available | No | Yes | No | No |
Suitable for mobile broadband and large scale IoT roll outs, our routers run a unique operating system allowing Apps to be installed alongside the core routing software. There is a range of off-the-shelf Apps that add additional capabilities. A Software Development Kit is available and open to enable third-parties to develop their own applications. To help accelerate IoT projects, Jola can develop Apps on a consultancy basis.
Interested? Request a call back...
Fill out your details below and a member of the Jola team will be in touch shortly to conduct your free audit.